Corro-Print
Corro-print is a durable printed sheet, available in a varity of patterns to replicate other popular building materials including:
- Rust Effect - with a randomised patina, designed to give your new roof the look and feel of one that has been installed for many years.
- Bright Copper Effect
- Aged Copper Effect
- Zinc Effect
- Wood-grain Effect
The pattern is printed over a primer onto a galvanised substrate and has a durable clear coat over applied to give the product a good scratch resistance and UV performance.
Finish Properties
| Property | Unit | Value | Test Standard | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Film Thickness | µm | 40 | |||||||||||||
|
|||||||||||||||
| Pencil Hardness | F | ASTM D3363-92a | |||||||||||||
| T BEND | 2T No Crack | ASTM D4145-83 / ASTM D3794-94 | |||||||||||||
| Solvent Rub | CYCLES | 100 | ASTM D5402-93 | ||||||||||||
| C.E.T. | No peel off | ASTM D3359-93 | |||||||||||||
| Reverse Impact | No peel off | ASTM D2794-93 | |||||||||||||
| Chemical Resistance | |||||||||||||||
|
|||||||||||||||
| Humidity Resistance | No Blister | ASTM D2247-87 | |||||||||||||
| Boiling Water Test | NCCA 4.3.6 | ||||||||||||||
|
|||||||||||||||
| Gloss | % | 10 - 30 | |||||||||||||
