GraniteHDX

GraniteHDX is a high‑performance painted finish applied to a galvanised steel substrate. Its 55 µm topcoat provides enhanced weather resistance and significantly improved scratch performance compared with standard polyester‑coated sheets, while maintaining a similar smooth aesthetic. The system offers durability comparable to PVC Plastisol but without the leather‑grain texture, and is supplied with a guarantee period of up to 35 years.
GraniteHDX is suitable for a wide range of external applications, including domestic, commercial, industrial, and agricultural environments where a robust, long‑lasting coating is required. It can also be used internal in aggressive indoor environments (swimming pools, industrial buildings etc)
With an A1 fire classification to BS EN 13501, the material is also approved for use on boundary walls and other locations where non‑combustible performance is essential.
Coating Guarantee Period:
| External Environment | Corrosivity category as per EN 10169 |
Guarantee Period | |
|---|---|---|---|
| Rural | Unpolluted | C2 | 35 Years |
| Urban and/or Industrial | Moderate pollution | C3 | 30 years |
| Industrial | High pollution | C4 | 20 years |
| Marine | 3 to 20 km | C3 | 30 years |
| Marine | 1 to < 3 km | C4 | 20 years |
| Coastal | 300 m to < 1 km | C5M | 15 years |
| Altitude > 900 m | Strong UV | 15 years | |
Finish Properties
| Property | Unit | Value | Test Standard | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nominal organic coating thickness | µm | 55 | EN13523-1 | ||||||||
| Fire classification | A1 | BS EN 13501 | |||||||||
| UV Resistance | Ruv4 | EN10169 | |||||||||
| Clemen Scratch Resistance | kg | ≥ 3 | |||||||||
| Resistance to cracking on bending | T | ≤ 1.5 | |||||||||
| Coating adhesion | T | ≤ 1 | |||||||||
| Impact resistance | J | 18 | |||||||||
| Corrosion resistance: | |||||||||||
|
|||||||||||
| Condensation resistance: | |||||||||||
|
|||||||||||
| UV resistance: | |||||||||||
|
|||||||||||
| Resistance to acids and bases | Good to very good | ||||||||||
| Maximum continuous operating temperature | °C | 100 | |||||||||
