Profile 5 Fibre Cement (B5)
Profile Drawing
Profile Information
| Cover Width | 0.910m |
| Minimum Length | 1.375m |
| Maximum Length | 3.050m |
| Minimum Pitch | 5° |
| Overall Width | 1020mm |
| Pitch | 130mm |
| Height | 36mm |
| Side Lap | 110mm |
| Min. End Lap | 150mm |
| Max Purlin Centres | 1200mm |
| Max. Unsupported Overhang | 250mm |
| Thickness | 6mm |
| Density | 1400kgm/m³ |
| Weight of roof (with 150mm end laps) | 13kgm² |
| Fixing Points | 2nd & 6th Corrugation |
Products in this Profile
Page 1 of 1

